To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 24-72 CAM 31.45
2 90.00° 96-48 CAM 35.12
3 90.00° 12-36-60-84 D/W=1.323 CAM 28.00
4 68.00° 96-48  
5 50.00° 12-36-60-84  
6 66.00° 24-72  
7 42.65° 10-38-58-86  
8 42.00° 14-34-62-82  
9 45.42° 06-42-54-90  
10 43.40° 18-30-66-78  
11 50.50° 02-46-50-94  
12 47.00° 22-26-70-74  
13 28.13° 96-48  
14 28.70° 24-72  

Crown

A 40.00° 96-48  
B 65.00° 12-36-60-84  
C 40.00° 24-72  
D 30.00° 01-47-49-95  
E 30.00° 23-25-71-73  
F 23.50° 02-46-50-94  
G 24.00° 22-26-70-74  
H 19.00° 03-45-51-93  
I 20.18° 21-27-69-75  
  0.00° Table